Award Criteria
(Toughest decisions we make all year)
* In order to be eligible for any of these awards you must be an active member and attend a majority of MWC practices.
Rookie of the Year: Awarded to wrestlers in their “1st year of wrestling in tournaments”. Wrestler who demonstrates basic wrestling skills in practice and in tournaments.
Most Improved: Awarded to wrestlers who showed significant improvement from last year, or from the beginning to the end of this season, both in tournaments and practice.
Outstanding Partner Award: This award goes to the wrestlers who attend practice relentlessly, works hard, and whose effort helped themselves and their partners become better.
Grizzly Award: Awarded to wrestlers that work hard in practice, has a never quit attitude, has the demeanor of a Grizzly wrestler and displays other positive MWC qualities.
Outstanding Wrestler: Awarded to wrestlers that give outstanding effort in practice and at tournaments, outstanding sportsmanship and talent, finds a way to win.
Hall Of Fame Award: A special Award for wrestlers who wrestled in practice & tournaments with the MWC from K-8.
Toby Ackerman Award: Toby Ackerman founded the Mukwonago Wrestling Club in 1983. This award is presented to an outstanding 8th grader, who has wrestled with the club during his elementary years. Who shows talent, leadership, sportsmanship and makes others in the practice room better.
I Don’t Care Who I Wrestle Award: This award is newer. It is given out to the person that shows the strength to stand up to any opponent no matter who they are.
2023 – 2024 Season Awards
Award | K – 2 | 3 – 4 | 5 – 6 | 7 – 8 |
---|---|---|---|---|
Rookie of the Year | Molly Van Veghel | Giovanni Severson | Gianna Hying | Connor Irzyk & Bailey Peterson |
Most Improved | ,Walker Lang | Charley Thompson | Connor Cox & Josh Czerniejewski | Graysen Meinecke |
Outstanding Partner | Hudson Kim | Thomas Singer | Andrew Gnewuch | McKenzie Healy |
Grizzly Award | Brandon Burk | Michael Franz | Karsten Waechter | Gunnar Paulson |
Outstanding Wrestler | Max Boertman | Parker Cox | Bradyn Michlig | Blake Baumann |
Toby Ackerman | Gabe Erdmann | |||
Hall of Fame | Alex Ksobiech & Paul Chesebro | |||
I Don’t Care Who I Wrestle | Soren Hackett |
2022 – 2023 Season Awards
Award | K – 2 | 3 – 4 | 5 – 6 | 7 – 8 |
---|---|---|---|---|
Rookie of the Year | Brandon Burk Penelope Tengler | Joseph Waechter | Kolton Tuft Karsten Waechter | Zoe Krause |
Most Improved | Nya Guzman | Tanner Nelson | Kolton Tuft | Gunnar Paulson |
Outstanding Partner | Wyatt Menghe | Jack McHenry | Blake Baumann | Keo Severson |
Grizzly Award | Jace Karthausser | Brexton Ackerman | Soren Hackett | Chace Nehls |
Outstanding Wrestler | Gabriel Garza | Parker Cox | Beau Paulson | Austin Ahler |
Toby Ackerman | Wendell Brausch | |||
Hall of Fame | Wendell Brausch | |||
I Don’t Care Who I Wrestle | Connor Cox |
2021 – 2022 Season Awards
Award | K – 2 | 3 – 4 | 5 – 6 | 7 – 8 |
---|---|---|---|---|
Rookie of the Year | Parker Cox | Alex Landry | Mason Dent | Seth Krause |
Most Improved | Matthias Peterson | Matthias Peterson | Zander Matancsi | Chace Nehls |
Outstanding Partner | Rykker Beaster | Connor Cox | Henry Carson | Michael Inda |
Grizzly Award | Brexton Ackerman | Ben Pece | Alex Ksobiech | William Nelson |
Outstanding Wrestler | Grant Mahnke | Bradyn Michlig | Blake Baumann | Colton Katzfey |
Toby Ackerman | Gavin Meinecke | |||
Hall of Fame | ||||
I Don’t Care Who I Wrestle | Blake Baumann |
2020 – 2021 Season Awards
Award | K – 2 | 3 – 4 | 5 – 6 | 7 – 8 |
---|---|---|---|---|
Rookie of the Year | River Kuiper | Reiland Grudzinski | —— | —– |
Most Improved | Wyatt Menghe | Seth Harrison-Flury | Gabe Erdmann | Jack Savasta |
Outstanding Partner | Grant Mahnke/ Brexton Ackerman | Zofia Chitwood | Alex Ksobiech | Gavin Meinecke/ Colton Katzfey |
Grizzly Award | Nolan Kraus | Tyler Kraus | Bo Dooley | Cailyn Whittier |
Outstanding Wrestler | Michael Franz | Blake Baumann | Wendell Brausch | Adam Whittier |
Toby Ackerman | Wade Kippers | |||
Hall of Fame | Wade Kippers/ Tristan Wojciechowski | |||
I Don’t Care Who I Wrestle | Gavin Meinecke |
2019 – 2020 Season Awards
Award | K – 2 | 3 – 4 | 5 – 6 | 7 – 8 |
---|---|---|---|---|
Rookie of the Year | Malakhi Gould | Henry Carson/ Gunnar Paulson | Avery Carson | Gaige Taugher |
Most Improved | Lorenzo Conigliaro | Edward Ratajczyk | Chace Nehls | Wyatt Newman |
Outstanding Partner | Tyler Kraus | Alex Ksobiech | Brett Bartnik | Cailyn Whittier |
Grizzly Award | Benjamin Pece | Paul Chesebro | Wendell Brausch | Grant Stromberg |
Outstanding Wrestler | Bradyn Michlig | Dilynn Albrecht | Ethan Callahan | Wade Kippers/ Hayden Chitwood |
Toby Ackerman | Josie Stachowski | |||
Hall of Fame | Grant Stromberg Jimmy Madden Austin Schulist | |||
I Don’t Care Who I Wrestle | Ethan Ahler |
2018 – 2019 Season Awards
Award | K – 2 | 3 – 4 | 5 – 6 | 7 – 8 |
---|---|---|---|---|
Rookie of the Year | James Peterson | Edward Ratajczyk | Nicholas Stein | Ryan Mazer |
Most Improved | Kenji Reichold | Ethan Ahler | Adam Whittier | Blake Roberts |
Outstanding Partner | Bridger Chesebro | Austin Ahler | Gavin Meinecke | Josie Stachowski |
Grizzly Award | Owen Callahan | Bo Dooley | Wade Kippers | Tucker Winski |
Outstanding Wrestler | Owen Karthausser | Wendell Brausch | Ethan Callahan | Evan Herbig |
Toby Ackerman | Seth Bjorge | |||
Hall of Fame | Zachary Eliszewski | |||
I Don’t Care Who I Wrestle | Wade Kippers |
2017 – 2018 Season Awards
Award | K – 2 | 3 – 4 | 5 – 6 | 7 – 8 |
---|---|---|---|---|
Rookie of the Year | Liam Hewuse | Darryn Bednarek | Sammy Poldo | Nathan Duncan |
Most Improved | Brady Woltmann | Nathan Ipsa | Cailyn Whittier | Jack Strobel/ Alex Jacobi |
Outstanding Partner | Jaxson Seppi | Brett Bartnik | Gabby Gutman | Jake Adams |
Grizzly Award | Bridger Chesebro | Wendell Brausch | Wade Kippers | Gianni Scacco |
Outstanding Wrestler | Avery Birdeau | Devin Viola | Hayden Chitwood | Zachary Eliszewski |
Toby Ackerman | Jacob Wisinski | |||
Hall of Fame | Cody Goebel | |||
I Don’t Care Who I Wrestle | Adam Whitter |
2016 – 2017 Season Awards
Award | K – 2 | 3 – 4 | 5 – 6 | 7 – 8 |
---|---|---|---|---|
Rookie of the Year | Jaxson Vick | William Nelson | Wyatt Newman | Justin Wareing |
Most Improved | Chace Nehls | Luke Jowers | Austin Schulist | Brayden Whittier/ Gianni Scacco |
Outstanding Partner | Emily Simons | Tristan Wojciechowski | Bryce Belter | Jacob McGillivray |
Grizzly Award | Bo Dooley | Riley Lord | Evan Herbig | Jacob Wisinski |
Outstanding Wrestler | Wendell Brausch | Wade Kippers | Zachary Eliszewski | Cody Goebel |
Toby Ackerman | Tyler Goebel | |||
Hall of Fame | Tyler Goebel | |||
I Don’t Care Who I Wrestle | Wendell Brausch |
2015 – 2016 Season Awards
Award | K – 2 | 3 – 4 | 5 – 6 | 7 – 8 |
---|---|---|---|---|
Rookie of the Year | Devin Viola | Cailyn Whittier | Gavin Adams | Aaron Hawkins |
Most Improved | Chace Nehls | Bryce Whittier | Gavin Gutman | Cole Hansen |
Outstanding Partner | Jaden Kaiser | Jack Savasta | Thomas Jungwirth | Ryan Krimpelbein/ Gage Cotton |
Grizzly Award | Wendell Brausch | Gabby Gutman | Jacob Wisinski | Tyler Goebel |
Outstanding Wrestler | Bo Dooley | Josie Stachowksi | Zachary Eliszewski | Lucas Benn |
Toby Ackerman | Luke Stromberg/ Aaron Schmitz | |||
Hall of Fame | Lucas Benn/ Aaron Schmitz |
2014 – 2015 Season Awards
Award | K – 2 | 3 – 4 | 5 – 6 | 7 – 8 |
---|---|---|---|---|
Rookie of the Year | Wendell Brausch | Mason Mohr | Jacob McGillivray | Ryan Krimpelbein |
Most Improved | Tristan Wojciechowski | Evan Herbig | Cody Goebel | Brady Belter |
Sportsmanship | Adam Concotelli | Bryce Belter | Jake Adams/ Derek Schiltz | Aaron Schmitz/ Buckley Bischel |
Coaches Award | Adam Whittier | Josie Stachowski | Cole Hansen | Mike West |
Outstanding Wrestler | Riley Lord | Zachary Eliszewski | Tyler Goebel | Lucas Benn |
Toby Ackerman | Jake Schulte | |||
Hall of Fame | Jake Schulte/ Luke Eliszewski/ Mike West |
2011 – 2012 Season Awards
Award | K – 2 | 3 – 4 | 5 – 6 | 7 – 8 |
---|---|---|---|---|
Rookie of the Year | Logan James | Cole Hansen | Tyler Dykstra | Nick Belifuss |
Most Improved | Zach Eliszewski | Luke Stromberg | Alex Larson | Brett Schmitz |
Captin Award | Tyan McCormack | Luke Garvens / Amos Weide | Autumn King | Blake Berry |
Grizzly Award | Haiden Baxa | Lucas Benn | Jacob Stachowski | Tyler Jacobi |
Outstanding Wrestler | Jake Adams | Tyler Goebel | Aaron Schulist | Carter Olson |
Toby Ackerman | Anthony Adrian | |||
Hall of Fame | Nick Armstrong |
2010 – 2011 Season Awards
Award | K – 2 | 3 – 4 | 5 – 6 | 7 – 8 |
---|---|---|---|---|
Rookie of the Year | Ben Sterny | Max Olen | Hunter Kadrich | Alex Timmers |
Most Improved | Braden Schreiber | Autumn King | Dennis Mahony | James Van Horn |
Captain Award | Luke Garvens | Nathan Stokhaug | Jacob Stachowski | Charlie Younger |
Grizzly Award | Amos Weide | Jacob Schulte | Aaron Schulist | Andrew Williams |
Outstanding Wrestler | Tyler Goebel | Lucus Benn | Michael Dudek | Nathan Smith |
Toby Ackerman | Seth Weide | |||
Hall of Fame | John Pronschinske |
2009 – 2010 Season Awards
Award | K – 2 | 3 – 4 | 5 – 6 | 7 – 8 |
---|---|---|---|---|
Rookie of the Year | Carson Taylor | Jacob Stachowski | Jayson McLeod | Charlie Younger |
Most Improved | Tyler Goebel | Michael Stetter | Jarrod Rogosienski | Seth Weide |
Sportsmanship | Aaron Schmitz | Jake Garvens | Zack Hinz | Mitchell Geisler |
Coaches Award | Lucas Benn | Brandon Stein | Michael Dudek | Alex Sadler |
Outstanding Wrestler | Nathan Stokhaug | Jacob Schulte | Nathan Smith | Zack Lamb |
Toby Ackerman | Dan Squires/ Tommy Kolasinski | |||
Hall of Fame | Tommy Kolasinski/ Alex Sadler/ Zack Lamb |
2008 – 2009 Season Awards
Award | K – 2 | 3 – 4 | 5 – 6 | 7 – 8 |
---|---|---|---|---|
Rookie of the Year | Braden Schreiber/ Wyatt Hennessy | Sean Stokhaug | Eric Wolf | Jordan Davis |
Most Improved | Luke Garvens | Jake Mariani | Cameron Champlin | Brian Eliszewski |
Sportsmanship | Nathan Stokhaug | Brandon Wozny | Colin Milligan | David Unger |
Coaches Award | Lucas Benn | Andre` Lirette | Andrew Williams | Dan Squires/ Zack Lamb |
Outstanding Wrestler | Jacob Schulte | Michael Dudek | Nathan Smith | Mayson Madden |
Toby Ackerman | Gabriel Grahek/ Hank Mattson/ Joe Mattson | |||
Hall of Fame | Gabriel Grahek/ Hank Mattson/ Joe Mattson |
2007 – 2008 Season Awards
Award | K – 2 | 3 – 4 | 5 – 6 | 7 – 8 |
---|---|---|---|---|
Rookie of the Year | Jared Taylor | Nathan Smith | Everett Oldenburg | |
Most Improved | Brandon Stein | CJ Olson | Matt Hartung | Joe Quaglieri |
Sportsmanship | Ben Stein | Kris Ziemke | Dan Squires | Hank Mattson |
Coaches Award | Cade Smale | Nick Armstrong | Will Hendriksen | Parker Lese/ Gabriel Grahek |
Outstanding Wrestler | Lucas Benn | Michael Dudek | Thomas Kolasinski | Joe Mattson |
Toby Ackerman | James Schmidt/ Blake Vick | |||
Hall of Fame |
2006 – 2007 Season Awards
Award | K – 2 | 3 – 4 | 5 – 6 | 7 – 8 |
---|---|---|---|---|
Rookie of the Year | Lucas Benn | Aidan Gengler | Mitchell West | Brady Ladwig |
Most Improved | Travis Bugiel | Josh Bales | Brian Eliszewski | Zack Schuenemann |
Sportsmanship | Carly Hartung | Erik Hendriksen | Ahmad Dais | Tyler Zamzow |
Coaches Award | Jake Sadler | Max Semrow | Dan Squires | Cody Dolata\ Ryan Aprahamian |
Outstanding Wrestler | Michael Dudek | John Pronschinske | Thomas Kolasinski | James Schmidt |
Toby Ackerman | Jordan Treuer | |||
Hall of Fame |
2005 – 2006 Season Awards
Award | K – 2 | 3 – 4 | 5 – 6 | 7 – 8 |
---|---|---|---|---|
Rookie of the Year | Travis Bugiel | Travis Bugiel | Tyler Ladwig | Taylor Amich |
Most Improved | Nick Armstrong | Zack Lamb | Ryan Porter | Ryan Aprahamian |
Sportsmanship | E.J. Mastrocola | Alex Barker | Joe Quaglieri | Jordan Treuer |
Coaches Award | Michael Dudek | Marissa Porter | Jared Schmidt | Nick Benn |
Outstanding Wrestler | Erik Hendriksen | Thomas Kolasinski | Joe Mattson | Evan Kolasinski |
Toby Ackerman | Jake Mattson | |||
Hall of Fame |
2004 – 2005 Season Awards
Award | K – 2 | 3 – 4 | 5 – 6 | 7 – 8 |
---|---|---|---|---|
Rookie of the Year | Carter Olson | Ryan Porter | Lukas Belich | Nicholas Benn |
Most Improved | Blake Lamb | Will Hendriksen | Tyler Zamzow | Jake Mattson |
Sportsmanship | John Pronschinske | Joe Mattson/ Hank Mattson | Joe Rohs | Matt Abshire |
Coaches Award | Erik Hendriksen | Tommy Kolasinski/ Gabriel Grahek | Blake Vick/ Cody Dolata | Patrick Sloan |
Outstanding Wrestler | Michael Dudek | Jared Schmidt | James Schmidt | Travis Eidler |
Toby Ackerman | Kevyn Dusing | |||
Hall of Fame | Kevyn Dusing |
2003 – 2004 Season Awards
Award | K – 2 | 3 – 4 | 5 – 6 | 7 – 8 |
---|---|---|---|---|
Rookie of the Year | Michael Crowley | Brian Eiliszewski | Jordan Sowinski | Matt Abshire |
Most Improved | Tommy Kolasinski | Parker Lese | Joe Rohs | Jason Gruettner |
Sportsmanship | Erik Hendriksen | James Schmidt | Victor Aviles | Brandon Sowinski |
Coaches Award | Alex Sadler | Jared Schmidt/ Hank Mattson | Blake Vick/ Jordan Gruettner | Scott Lau/ Patrick Sloan/ Jerred Gruettner |
Outstanding Wrestler | Kevin Crowley | Joe Mattson | Jordan Lau | Brad Baus |
Toby Ackerman | Billy Schlottke |
2002 – 2003 Season Awards
Award | K – 2 | 3 – 4 | 5 – 6 | 7 – 8 |
---|---|---|---|---|
Rookie of the Year | Elijah Bularz/ Jeffrey Whitehouse | Cody Dolata | Mathew Kaye | Kyle Feierstein |
Most Improved | Jared Schmidt | Jordan Treuer | Patrick Sloan | Chad Leviner |
Sportsmanship | Alex Sadler | Joe Quaglieri | Victor Aviles | Billy Schlottke |
Coaches Award | Nathan Tanguay | Joe Rohs | Patrick Quaglieri | Scott Debacco |
Outstanding Wrestler | Hank Mattson | Jordan Gruettner | Tyler Semrad | Nick Mayenscheim |
Toby Ackerman | Cody Mickowski | |||
Hall of Fame | Guy Gregory |